Conflict-of-Interest · 4-Vector Breakdown
Four ways political pressure can flow at the executive-branch level, scored independently from primary public records.
📈 Vector 1 · Personal Holdings disclosed assets
Doug Burgum has disclosed 246 assets across 1 OGE filing.
Total declared value range: $83.0M – $357.7M.
Filings1
Assets246
Positions held21
Latest filing2025-01-03
💼 Vector 2 · Outside Positions & Income board seats, consulting
Disclosed 20 outside positions on OGE filings — board seats, advisory roles, and consulting agreements.
First 5 positions
Arthur Ventures GP I, LLC
Arthur Ventures Growth Fund, LLC
Arthur Ventures, LLP
Arthur Companies, Inc.
Scoria Road, LLC
🏛 Vector 3 · Government Action Conflict department-aligned deals
No federal equity stakes, loans, or grants tracked under Department of the Interior in our database yet.
⚡ Vector 4 · Reported Transactions 278-T disclosures
No reported transactions in parsed disclosures.
Top Disclosed Holdings
Top 15 unique assets across 1 OGE filing. When the same asset appears in multiple years, we show the highest reported value bracket and tag the row with a × filing count. Holdings reported in valuation brackets per OGE convention.
| Asset | Type | Value bracket | Income | Flags |
|---|---|---|---|---|
| Lone View, LLC | LLC interest | $5,000,001 - $25,000,000 | Rent or Royalties | — |
| Jane Software, Inc. | equity interest | $5,000,001 - $25,000,000 | — | — |
| Arthur Ventures III, LP | partnership interest | $5,000,001 - $25,000,000 | — | — |
| ThreatLocker, Inc. | equity interest | $5,000,001 - $25,000,000 | — | — |
| Loretta, LLC | LLC interest | $5,000,001 - $25,000,000 | Rent or Royalties | — |
| Doug Burgum for America note receivable | note receivable | $5,000,001 - $25,000,000 | — | — |
| Arthur Ventures II, LP | partnership interest | $5,000,001 - $25,000,000 | — | — |
| PureSpectrum, Inc. | equity interest | $1,000,001 - $5,000,000 | — | — |
| DFI Dillard, LLC | LLC interest | $1,000,001 - $5,000,000 | — | — |
| DNS Filter, Inc. | equity interest | $1,000,001 - $5,000,000 | — | — |
| DFI Roberts, LLC | LLC interest | $1,000,001 - $5,000,000 | — | — |
| DFI BC, LLC | LLC interest | $1,000,001 - $5,000,000 | — | — |
| Arthur Ventures Growth III, LP | venture capital fund | $1,000,001 - $5,000,000 | — | — |
| BB&D, LLP | LLP interest | $1,000,001 - $5,000,000 | Crop Sales | — |
| Personal loan to Block 9 Hotel, LLC | loan | $1,000,001 - $5,000,000 | Interest | — |
Top Reported Liabilities
| Description | Value bracket |
|---|---|
| Goldman Sachs Mortgage (investment/rental property) | $5,000,001 - $25,000,000 |
| Bell Bank Personal Loan | $5,000,001 - $25,000,000 |
| Non-commercial loan #1 from family member Personal Loan | $1,000,001 - $5,000,000 |
| Bell Bank Mortgage (investment/rental property) | $1,000,001 - $5,000,000 |
| Non-commercial loan #2 from family member Personal Loan | $1,000,001 - $5,000,000 |
| Goldman Sachs Mortgage on Personal Residence | $1,000,001 - $5,000,000 |
| Starion Bank Mortgage (investment/rental property) | $1,000,001 - $5,000,000 |
| Goldman Sachs Exercised Line of Credit | $500,001 - $1,000,000 |
| Bell Bank Mortgage on Personal Residence | $500,001 - $1,000,000 |
| Starion Bank Mortgage (investment/rental property) | $500,001 - $1,000,000 |
Donor Plane · Personal political contributions
Search the FEC individual-contributions index for political donations made by Doug Burgum (or their employer firm). 218M-row dataset, 1.14M aggregated donor profiles.
Loading donor profile…
Sources: U.S. Office of Government Ethics (OGE) Form 278 / 278-T disclosures · government_equity_stakes derived from press releases and SEC 8-K filings. Every figure above traces to a primary federal record.
· Latest filing: https://extapps2.oge.gov/201/Presiden.nsf/PAS+Index/3742068B59ECA5BC85258C130032E5E3/$FILE/Burgum,%20Doug%20%20final278.pdf
Composite conflict score · scandal-vector flags · government-action timeline · per-asset matched conflicts · all coming online for Pro members.