Conflict-of-Interest · 4-Vector Breakdown
Four ways political pressure can flow at the executive-branch level, scored independently from primary public records.
📈 Vector 1 · Personal Holdings disclosed assets
Donald J. Trump has disclosed 4,732 assets across 10 OGE filings.
Total declared value range: $5.84B – $4.15B.
19 defense 29 pharma 6 crypto 2 crit. mineral
Filings10
Assets4,732
Positions held303
Latest filing2026-01-14
💼 Vector 2 · Outside Positions & Income board seats, consulting
Disclosed 20 outside positions on OGE filings — board seats, advisory roles, and consulting agreements.
First 5 positions
CIC Digital LLC
CIC Ventures LLC
Mar-A-Lago Club, L.L.C.
Trump Media & Technology Group Corp. (N/K/A TMTG Sub Inc.)
John F. Kennedy Center for the Performing Arts
🏛 Vector 3 · Government Action Conflict department-aligned deals
No federal equity stakes, loans, or grants tracked under White House in our database yet.
⚡ Vector 4 · Reported Transactions 278-T disclosures
916 reported transactions on file across all OGE 278/278-T filings.
| Date | Asset | Type | Range |
|---|---|---|---|
| 2025-12-10 | Connecticut State Series A Bonds 4.00% D | purchase | $100,001 - $250,000 |
| 2025-12-10 | Grand Traverse County MI Water Supply Sy | purchase | $100,001 - $250,000 |
| 2025-12-10 | B/Q Bonds 5.00% | purchase | $250,001 - $500,000 |
| 2025-12-10 | Missouri State Highways & Transportation | purchase | $100,001 - $250,000 |
| 2025-12-09 | Slinger WI Sewer System Revenue Bonds | purchase | $50,001 - $100,000 |
| 2025-12-09 | Castro County TX Certificate of Obligati | purchase | $250,001 - $500,000 |
| 2025-12-09 | Center Grove IN School Building Bonds | purchase | $50,001 - $100,000 |
| 2025-12-09 | Shakopee MN Independent School District | purchase | $50,001 - $100,000 |
| 2025-12-09 | Keller TX Independent School District Re | purchase | $50,001 - $100,000 |
| 2025-12-09 | University of Oklahoma Board Regents Gen | purchase | $250,001 - $500,000 |
Showing top 10 of 916. Full timeline + filing-by-filing breakdown in Pro.
Top Disclosed Holdings · 3 duplicate rows collapsed across filings
Top 12 unique assets across 10 OGE filings. When the same asset appears in multiple years, we show the highest reported value bracket and tag the row with a × filing count. Holdings reported in valuation brackets per OGE convention.
| Asset | Type | Value bracket | Income | Flags |
|---|---|---|---|---|
| Trump Plaza LLC × 2 filings | LLC interest | $25,000,001 to $50,000,000 | Rent | — |
| 845 UN Limited Partnership × 2 filings | partnership interest | $25,000,001 - $50,000,000 | rent | — |
| Trump CPS LLC × 2 filings | real estate | $25,000,001 to $50,000,000 | Rent | — |
| Trump Old Post Office LLC | real estate | $25,000,001 to $50,000,000 | — | — |
| Seven Springs LLC | LLC interest | $25,000,001 - $50,000,000 | — | — |
| DT Venture I LLC | LLC interest | $25,000,001 to $50,000,000 | Rent | — |
| Trump Chicago Hotel Manager LLC | LLC interest | $25,000,001 to $50,000,000 | Management Fees | — |
| Trump International Golf Club, L.C. | real estate | $25,000,001 to $50,000,000 | golf related revenue | — |
| VH Property Corp. | corporate interest | $25,000,001 to $50,000,000 | Golf Related Revenue | — |
| TRUMP INTERNATIONAL GOLF LINKS - DOONBEG | real estate | $25,000,001 - $50,000,000 | golf related revenue | — |
| TIGL IRELAND ENTERPRISES LIMITED | real estate | $25,000,001 to $50,000,000 | Resort Related Revenue | — |
| TRUMP INTERNATIONAL GOLF CLUB - FLORIDA | LLC interest | $25,000,001 - $50,000,000 | golf related revenue | — |
Top Reported Liabilities
| Description | Value bracket |
|---|---|
| Term loan on TIHT Chicago from Deutsche Bank Trust Company Americas. Incurred 20 | $25,000,001 - $50,000,000 |
| Deutsche Bank Trust Company Americas - TIHT Chicago - term loan | $25,000,001 - $50,000,000 |
| Deutsche Bank Trust Company Americas TIHT Chicago - term loan $25,000,001 - $50, | $25,000,001 - $50,000,000 |
| Mortgage on Seven Springs from THE BRYN MAWR TRUST COMPANY. Incurred 2000, rate | $5,000,001 - $25,000,000 |
| The Bryn Mawr Trust Company Seven Springs (mortgage) | $5,000,001 - $25,000,000 |
| Mortgage on Trump National Golf Club Colts Neck LLC from Amboy Bank. Incurred 20 | $5,000,001 - $25,000,000 |
| Mortgage on Trump Park Avenue LLC from Investors Savings Bank. Incurred 2010, ra | $5,000,001 - $25,000,000 |
| Mortgage on Trump National Doral from Deutsche Bank Trust Company Americas. Incu | $5,000,001 - $25,000,000 |
| Ladder Capital Finance LLC TIHT Commercial NY (mortgage) | $5,000,001 - $25,000,000 |
| Professional Bank 1125 South Ocean Blvd (mortgage) | $5,000,001 - $25,000,000 |
Forensic Timeline
View Donald J. Trump's year-by-year financial timeline →
10 filings · all line items grouped by year, with sector flags and federal-action overlays.
Donor Plane · Personal political contributions
Search the FEC individual-contributions index for political donations made by Donald J. Trump (or their employer firm). 218M-row dataset, 1.14M aggregated donor profiles.
Loading donor profile…
Sources: U.S. Office of Government Ethics (OGE) Form 278 / 278-T disclosures · government_equity_stakes derived from press releases and SEC 8-K filings. Every figure above traces to a primary federal record.
· Latest filing: https://extapps2.oge.gov/201/Presiden.nsf/PAS+Index/4EC9A8E6DD078F2985258CA9002C9377/$FILE/Trump,%20Donald%20J.%202025%20Annual%20278.pdf
Composite conflict score · scandal-vector flags · government-action timeline · per-asset matched conflicts · all coming online for Pro members.