Conflict-of-Interest · 4-Vector Breakdown
Four ways political pressure can flow at the executive-branch level, scored independently from primary public records.
📈 Vector 1 · Personal Holdings disclosed assets
Donald J. Trump has disclosed 4,732 assets across 13 OGE filings.
Total declared value range: $5.84B – $4.15B.
19 defense 29 pharma 6 crypto 2 crit. mineral
Filings13
Assets4,732
Positions held303
Latest filing2026-07-01
💼 Vector 2 · Outside Positions & Income board seats, consulting
Disclosed 20 outside positions on OGE filings — board seats, advisory roles, and consulting agreements.
First 5 positions
DT CONNECT EUROPE LIMITED
809 North Canon LLC
81 Pine Note Holder Inc.
Caribusiness Investments S.R.L.
Director of The Donald J. Trump Foundation, Inc. (inactive and dissolved 12/20/2019), NY, NY, Non-profit, from 02/18/87 to 12/20/2019. Prior reports indicated resignation on 1/19/17, but it did not take effect due to dissolution process.
🏛 Vector 3 · Government Action Conflict department-aligned deals
No federal equity stakes, loans, or grants tracked under White House in our database yet.
⚡ Vector 4 · Reported Transactions 278-T disclosures
15,468 reported transactions on file across all OGE 278/278-T filings.
| Date | Asset | Type | Range |
|---|---|---|---|
| 2026-05-22 | HUBSPOTINC I | purchase | — |
| 2026-05-22 | EQUIFAX INC I | purchase | — |
| 2026-05-22 | TEMPUS Al INC CLASS CLASS A I | purchase | — |
| 2026-05-15 | BRISTOL MYERS SQUIBB COMPANY I | purchase | — |
| 2026-05-15 | BROADCOM INC I | purchase | — |
| 2026-04-17 | TARGA RES CORP I | purchase | — |
| 2026-04-07 | FIDELITY NAT\. INFORMATION | purchase | — |
| 2025-12-26 | HNI HNI CORP | purchase | — |
| 2025-12-26 | ENOV ENOVIS CORP | purchase | — |
| 2025-12-26 | IOSP INNOSPEC INC | purchase | — |
Showing top 10 of 15,468. Full timeline + filing-by-filing breakdown in Pro.
Top Disclosed Holdings · 7 duplicate rows collapsed across filings
Top 8 unique assets across 13 OGE filings. When the same asset appears in multiple years, we show the highest reported value bracket and tag the row with a × filing count. Holdings reported in valuation brackets per OGE convention.
| Asset | Type | Value bracket | Income | Flags |
|---|---|---|---|---|
| Seven Springs LLC × 2 filings | LLC interest | $25,000,001 - $50,000,000 | — | — |
| 845 UN Limited Partnership × 2 filings | limited partnership interest | $25,000,001 - $50,000,000 | rent | — |
| TRUMP INTERNATIONAL GOLF LINKS - DOONBEG × 2 filings | business entity interest | $25,000,001 - $50,000,000 | golf related revenue | — |
| Capital One Bank Checking and Savings × 2 filings | checking and savings accounts | $25,000,001 - $50,000,000 | Interest | — |
| TRUMP INTERNATIONAL GOLF CLUB - FLORIDA × 2 filings | LLC interest | $25,000,001 - $50,000,000 | golf related revenue | — |
| TRUMP CPS LLC × 2 filings | LLC interest | $25,000,001 - $50,000,000 | rent | — |
| Trump Plaza LLC | LLC interest | $25,000,001 - $50,000,000 | rent | — |
| DJT OPERATIONS I LLC × 2 filings | LLC interest | $25,000,001 - $50,000,000 | rent | — |
Top Reported Liabilities
| Description | Value bracket |
|---|---|
| Term loan on TIHT Chicago from Deutsche Bank Trust Company Americas. Incurred 20 | $25,000,001 - $50,000,000 |
| Deutsche Bank Trust Company Americas - TIHT Chicago - term loan | $25,000,001 - $50,000,000 |
| Deutsche Bank Trust Company Americas TIHT Chicago - term loan $25,000,001 - $50, | $25,000,001 - $50,000,000 |
| Mortgage on Seven Springs from THE BRYN MAWR TRUST COMPANY. Incurred 2000, rate | $5,000,001 - $25,000,000 |
| The Bryn Mawr Trust Company Seven Springs (mortgage) | $5,000,001 - $25,000,000 |
| Mortgage on Trump National Golf Club Colts Neck LLC from Amboy Bank. Incurred 20 | $5,000,001 - $25,000,000 |
| Mortgage on Trump Park Avenue LLC from Investors Savings Bank. Incurred 2010, ra | $5,000,001 - $25,000,000 |
| Mortgage on Trump National Doral from Deutsche Bank Trust Company Americas. Incu | $5,000,001 - $25,000,000 |
| Ladder Capital Finance LLC TIHT Commercial NY (mortgage) | $5,000,001 - $25,000,000 |
| Professional Bank 1125 South Ocean Blvd (mortgage) | $5,000,001 - $25,000,000 |
Forensic Timeline
View Donald J. Trump's year-by-year financial timeline →
13 filings · all line items grouped by year, with sector flags and federal-action overlays.
Donor Plane · Personal political contributions
Search the FEC individual-contributions index for political donations made by Donald J. Trump (or their employer firm). 218M-row dataset, 1.14M aggregated donor profiles.
Loading donor profile…
Sources: U.S. Office of Government Ethics (OGE) Form 278 / 278-T disclosures · government_equity_stakes derived from press releases and SEC 8-K filings. Every figure above traces to a primary federal record.
· Latest filing: https://extapps2.oge.gov/201/Presiden.nsf/PAS+Index/4EC9A8E6DD078F2985258CA9002C9377/$FILE/Trump,%20Donald%20J.%202025%20Annual%20278.pdf
Composite conflict score · scandal-vector flags · government-action timeline · per-asset matched conflicts · all coming online for Pro members.